<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gauging Interest</title>
	<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 10:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Danuta</title>
		<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-3</link>
		<author>Danuta</author>
		<pubDate>Wed, 02 May 2007 17:27:30 +0000</pubDate>
		<guid>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-3</guid>
					<description>I think this is a great idea. 
dx</description>
		<content:encoded><![CDATA[<p>I think this is a great idea.<br />
dx</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Eoin Purcell</title>
		<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-4</link>
		<author>Eoin Purcell</author>
		<pubDate>Sat, 05 May 2007 10:02:52 +0000</pubDate>
		<guid>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-4</guid>
					<description>Me too!
Eoin</description>
		<content:encoded><![CDATA[<p>Me too!<br />
Eoin</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alex Boden</title>
		<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-5</link>
		<author>Alex Boden</author>
		<pubDate>Thu, 17 May 2007 16:15:56 +0000</pubDate>
		<guid>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-5</guid>
					<description>Bring it on! Well done for setting this up.

Alex</description>
		<content:encoded><![CDATA[<p>Bring it on! Well done for setting this up.</p>
<p>Alex</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael Bhaskar</title>
		<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-6</link>
		<author>Michael Bhaskar</author>
		<pubDate>Mon, 21 May 2007 15:40:02 +0000</pubDate>
		<guid>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-6</guid>
					<description>In total agreement, and very much looking forward to it.</description>
		<content:encoded><![CDATA[<p>In total agreement, and very much looking forward to it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jon Reed</title>
		<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-7</link>
		<author>Jon Reed</author>
		<pubDate>Mon, 21 May 2007 19:18:38 +0000</pubDate>
		<guid>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-7</guid>
					<description>Sounds great - count me in!
Jon</description>
		<content:encoded><![CDATA[<p>Sounds great - count me in!<br />
Jon</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Morgan C. Reynolds</title>
		<link>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-201</link>
		<author>Morgan C. Reynolds</author>
		<pubDate>Thu, 28 Feb 2008 09:21:01 +0000</pubDate>
		<guid>http://www.booktwo.org/slowfire/2007/04/27/gauging-interest/#comment-201</guid>
					<description>As an american writer/journalist/student I am pleased to find such a forum heralding what would seem to be the impending doom of tangible literature.

Somewhere in between reaching college level poverty and losing my subscription to WIRED magazine I let my guard down.

I took it upon myself to base my semester-long project on the "future of literature", and consequently have come to grips with reality.  "E-paper," I said to myself, "Bologna!"

If it is of interest to you I can share the article I produce by the end of May.  Being an American, of course, I am as interested in pie graphs as I am in actual pie so I am off to find a  statistically based source.  

Best reguards,
Morgan C. Reynolds</description>
		<content:encoded><![CDATA[<p>As an american writer/journalist/student I am pleased to find such a forum heralding what would seem to be the impending doom of tangible literature.</p>
<p>Somewhere in between reaching college level poverty and losing my subscription to WIRED magazine I let my guard down.</p>
<p>I took it upon myself to base my semester-long project on the &#8220;future of literature&#8221;, and consequently have come to grips with reality.  &#8220;E-paper,&#8221; I said to myself, &#8220;Bologna!&#8221;</p>
<p>If it is of interest to you I can share the article I produce by the end of May.  Being an American, of course, I am as interested in pie graphs as I am in actual pie so I am off to find a  statistically based source.  </p>
<p>Best reguards,<br />
Morgan C. Reynolds</p>
]]></content:encoded>
				</item>
</channel>
</rss>
